South Crete ferries timetable
There are no translations available.
.
| 01/01/2010 - 31/03/2010 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 09.00 | 09.00 | ||||||
| Agia Roumeli - Loutro - Hora Sfakion | 10.30 | 10.30 | ||||||
| 01/04/2009 - 30/04/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | |
| Agia Roumeli - Loutro - Hora Sfakion | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | |
| Hora Sfakion - Loutro | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |
| 01/05/2009 - 30/06/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 |
10.30-13.30 16.30-18.30 |
10.30-13.30 18.30 |
10.30-13.30 | |
| Hora Sfakion - Loutro | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | |
| Agia Roumeli - Loutro - Hora Sfakion | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | |
| 01/07/2009 - 31/07/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | |
| 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | ||
| Agia Roumeli - Loutro - Hora Sfakion | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | |
| 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | ||
| 01/08/2009 - 31/08/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | |
| 17.00-19.00 | 17.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | ||
| Agia Roumeli - Loutro - Hora Sfakion | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | |
| 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | ||
|
01/09/2009 - 13/09/2009 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | |
| 17.00-19.00 | 17.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | 17.00-19.00 | ||
| Agia Roumeli - Loutro - Hora Sfakion | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | |
| 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | ||
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | |
| 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | ||
| Hora Sfakion - Loutro | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | 19.00 | ||
| Agia Roumeli - Loutro - Hora Sfakion | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | 11.30-15.45 | |
| 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | ||
| Loutro - Hora Sfakion | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | |
| 21/09/2008 - 30/09/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | |
| Hora Sfakion - Loutro | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | ||
| Agia Roumeli - Loutro - Hora Sfakion | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | |
| Loutro - Hora Sfakion | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | |
| 01/10/2009 - 15/10/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | |
| Hora Sfakion - Loutro | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | ||
| Agia Roumeli - Loutro - Hora Sfakion | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | 11.30-17.30 | |
| Loutro - Hora Sfakion | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | |
| 16/10/2009 - 31/10/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | 10.30-13.30 | |
| Hora Sfakion - Loutro | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | ||
| Agia Roumeli - Loutro - Hora Sfakion | 11.30-16.00 | 11.30-16.00 | 11.30-16.00 | 11.30-16.00 | 11.30-16.00 | 11.30-16.00 | 11.30-16.00 | |
| Loutro - Hora Sfakion | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | 09.30 | |
| 01/11/2009 - 31/12/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Hora Sfakion - Loutro - Agia Roumeli | 09.00 | 09.00 | ||||||
| Agia Roumeli - Loutro - Hora Sfakion | 10.30 | 10.30 |
| 01/04/2009 - 17/04/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Paleohora - Sougia - Agia Roumeli | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 | 15.30 |
| Agia Roumeli - Sougia - Paleohora | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 |
| 18/04/2009 - 30/04/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Paleohora - Sougia - Agia Roumeli | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 |
| Agia Roumeli - Sougia - Paleohora | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 |
| 01/05/2009 - 30/09/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Paleohora - Sougia - Agia Roumeli | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 |
| Agia Roumeli - Sougia - Paleohora | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 | 17.30 |
| 01/10/2009 - 14/10/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Paleohora - Sougia - Agia Roumeli | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 |
| Agia Roumeli - Sougia - Paleohora | 17.30 | 17.30 | 17.30 |
17.30 |
17.30 | 17.30 | 17.30 |
| 15/10/2009 - 31/10/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Paleohora - Sougia - Agia Roumeli | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 | 08.30 |
| Agia Roumeli - Sougia - Paleohora | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 |
| 01/11/2009 - 31/12/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Paleohora - Sougia - Agia Roumeli | |||||||
| Agia Roumeli - Sougia - Paleohora | |||||||
| 01/01/2010 - 31/03/2010 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Hora Sfakion - Gavdos | 11.00 | 09.00 | |||||
| Gavdos - Hora Sfakion | 13.30 | 12.00 | |||||
| 01/04/2009 - 30/04/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Hora Sfakion - Gavdos | 18.30 | ||||||
| Gavdos - Hora Sfakion | 07.00 | ||||||
| 01/05/2009 - 31/05/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Hora Sfakion - Gavdos | 11.30 | ||||||
| Gavdos - Hora Sfakion | 14.30 | ||||||
| 01/06/2009 - 30/06/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Hora Sfakion - Gavdos | 11.30 | 11.30 | |||||
| Gavdos - Hora Sfakion | 14.30 | 14.30 | |||||
| 01/07/2009 - 31/08/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Hora Sfakion - Gavdos | 19:00 | 11.30 | 11.30 | 11.30 | |||
| Gavdos - Hora Sfakion | 07:00 | 14.30 | 14.30 | 14.30 | |||
| 01/09/2009 - 30/09/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Hora Sfakion - Gavdos | 18:30 | 11.30 | |||||
| Gavdos - Hora Sfakion | 07:00 | 14.30 | |||||
| 01/10/2009 - 31/10/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Hora Sfakion - Gavdos | 18:30 | 11.30 | |||||
| Gavdos - Hora Sfakion | 07:00 | 13.30 | |||||
| 01/11/2009 - 31/12/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Hora Sfakion - Gavdos | 11:00 | 09:00 | |||||
| Gavdos - Hora Sfakion | 13:30 | 12.00 |
PALEOHORA - SOUGIA - AGIA ROUMELI - GAVDOS
| 01/05/2009 - 31/10/2009 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Paleohora - Sougia - Agia Roumeli - Gavdos | 08.30 | 08.30 | |||||
| Gavdos - Agia Roumeli - Sougia - Paleohora | 13.30 | 13.30 |
Prices
| ROUTE | ADULT | STUDENT | CHILD | IX1 | IX2 | MOT1 | MOT2 |
| AGIA ROUMELI - HORA SFAKION | 8,50 | 6,80 | 4,30 | 18,00 | 21,00 | 5,00 | 7,00 |
| AGIA ROUMELI - LOUTRO | 5,50 | 4,40 | 2,80 | 14,00 | 16,00 | 3,50 | 5,00 |
| AGIA ROUMELI - SOUGIA | 7,50 | 6,00 | 3,80 | 14,00 | 17,00 | 5,00 | 7,00 |
| AGIA ROUMELI - PALEOHORA | 12,00 | 9,60 | 6,00 | 24,20 | 28,00 | 6,00 | 8,00 |
| AGIA ROUMELI - GAVDOS | 14,00 | 10,50 | 7,00 | 32,30 | 42,00 | 8,00 | 11,50 |
| HORA SFAKION - LOUTRO | 4,30 | 3,20 | 2,20 | 8,00 | 10,00 | 3,00 | 5,00 |
| HORA SFAKION - SOUGIA | 12,20 | 9,80 | 6,10 | 27,00 | 32,00 | 6,00 | 8,00 |
| HORA SFAKION - PALEOHORA | 15,50 | 11,60 | 7,80 | 34,00 | 39,00 | 8,00 | 10,00 |
| HORA SFAKION - GAVDOS | 12,70 | 10,20 | 6,30 | 32,30 | 37,00 | 8,00 | 11,00 |
| HORA SFAKION - GAVDOS - HORA SFAKION (FRI-SAT-SUN) | 21,00 | ||||||
| HORA SFAKION - AGIA ROUMELI - HORA SFAKION (FRI-SAT-SUN) | 14,00 | ||||||
| HORA SFAKION - LOUTRO - HORA SFAKION (FRI-SAT-SUN) | 6,00 | ||||||
| PALEOHORA - SOUGIA | 8,00 | 6,40 | 4,00 | 14,50 | 17,00 | 5,00 | 7,00 |
| PALEOHORA - LOUTRO | 13,50 | 10,80 | 6,80 | 32,50 | 37,00 | 7,00 | 9,00 |
| PALEOHORA - GAVDOS | 15,00 | 12,00 | 7,50 | 35,60 | 42,00 | 8,00 | 11,00 |
| SOUGIA - LOUTRO | 11,00 | 8,30 | 5,50 | ||||
| SOUGIA - GAVDOS | 14,80 | 11,10 | 7,40 | 36,50 | 42,00 | 8,00 | 11,00 |
















